XPLEX LAS VEGAS -RACE RESULTS 2005
XPlex Championship + RMax Challenge Feb 13,2005





Race Entry Form Season 2005
XPLEX-Track-Layout
XPLEX Pit-Layout
current points 2005
Results March 6,2005
Finals Season
2004
Finals Season
2003
Finals Season
2002

Track:  XPlex Las Vegas, Nevada      
Length of the Track: 0.66 miles      

2005 XPLEX Kid Karts Main Race

PosNo. NameLaps DiffTotal Tm Best Tm
1 20Jacob Tilton 6  9:08.9971:16.563
2 88Matthew Slaughter 659.098 10:08.0951:20.766
3 7xNatalie Schottmuller 3-3 laps 6:07.1441:26.243
Average Race Speed: 25.967 Best Time: 1:16.563 Speed: 31.033  by (20) Jacob Tilton Margin of Victory: 59.098 Race time: 9:08


2005 XPLEX Junior Shifter 80cc Main Race

PosNo. NameLaps DiffTotal Tm Best Tm
1 13Dylan Kwasniewski 12  11:31.23550.478


2005 XPLEX Rotax MiniMax Main Race

PosNo. NameLaps DiffTotal Tm Best Tm
1 0Ian Anderson 11 11:04.99254.729
2 25Zack Deman 1143.461 11:48.45357.964
3 88Devin Mack 0    
4 24Stephanie Slaughter (class: Tag) 0    


2005 XPLEX Rotax JUNIOR Main Race

PosNo. NameLaps DiffTotal Tm Best Tm
1 57Roger Scott 12  10:32.83248.628
2 53jJosh Gustat 1212.017 10:44.84949.466
3 32Keenan Schmitke 1212.188 10:45.02049.013
4 68Jacob Dirkson 1232.420 11:05.25250.972
5 28Jacqueline F. Weiss 1233.037 11:05.86951.053
6 3Taylor Hill 1243.468 11:16.30051.018
7 16Alexander Rossi 11-1 lap 9:46.65148.768
Average Race Speed: 45.055 Best Time: 48.628 Speed: 48.861  by (57) Roger Scott Margin of Victory: 12.017 Race time: 10:32


2005 XPLEX JUNIOR 1 Main Race

PosNo. NameLaps DiffTotal Tm Best Tm
1 13Dylan Kwasniewski 12  12:49.84957.018
2 17Larry Thomas 120.036 12:49.88556.722
3 13Roman Lagudi 1225.021 13:14.87059.251
4 77Steve Ludwick 1252.307 13:42.1561:01.071
5 97Devyn Schottmuller 11-1 lap 12:54.5671:00.900
6 88Devin Mack 110.851 12:55.4181:00.014
7 24Kalynn Drummond 113.321 12:57.8881:01.668
8 10Carmyn Schottmuller 114.291 12:58.8581:00.389
9 99Nicholas Thigpen 5-7 laps 6:47.7321:04.153
Average Race Speed: 37.036 Best Time: 56.722 Speed: 41.889  by (17) Larry Thomas Margin of Victory: 0.036 Race time: 12:49


2005 XPLEX Rotax INTERNATIONAL Main Race

PosNo. NameLaps DiffTotal Tm Best Tm
1 36Zach Woodsford 18  15:21.72047.860
2 22Josh Foltz 180.098 15:21.81847.824
3 47Sean Gilmartin 180.245 15:21.96547.608
4 49Bonnier Moulton 180.563 15:22.28347.603
5 12Mike Herda 188.624 15:30.34548.050
6 44Don Kelly 1813.590 15:35.31048.321
7 21xNick Herda 1827.794 15:49.51449.053
8 35Jace Meier 1828.078 15:49.79848.835
9 11Joe Tenney 1843.406 16:05.12649.954
10 6David Fountain 1852.264 16:13.98450.219
11 41Curtis Cooksey 3-15 laps 3:21.77648.628
12 42Mike Kensick 0    
Average Race Speed: 46.400 Best Time: 47.603 Speed: 49.913  by (49) Bonnier Moulton Margin of Victory: 0.098 Race time: 15:21


2005 XPLEX Rotax MASTERS Main Race

PosNo. NameLaps DiffTotal Tm Best Tm
1 63Dan Ferrell 7  6:31.42249.180
2 25Ken Hurdle 70.186 6:31.60849.169
3 7Sammy Valafar 76.393 6:37.81549.751
4 11Trent Regan 77.609 6:39.03149.602
5 31Earl West 78.337 6:39.75949.859
6 83Albert Lewis 79.297 6:40.71949.777
7 30Ray Chiappe 715.580 6:47.00250.773
8 4Derrick Presley 720.797 6:52.21951.260
9 7Bob Hurst 725.478 6:56.90049.847
10 25Rusty Deman 736.678 7:08.10052.257
11 02Waqar Meyer 6-1 lap 5:43.11649.168
12 6David Jones 5-2 laps 4:59.67350.307
13 33Phillip Stromer 2-5 laps 3:10.25856.594
Average Race Speed: 42.491 Best Time: 49.168 Speed: 48.324  by (02) Waqar Meyer Margin of Victory: 0.186 Race time: 6:31


2005 XPLEX 125cc MOTO Main Race

PosNo. NameLaps DiffTotal Tm Best Tm
1 71Marc Segal 12  10:30.15648.084
2 57Roger Scott 120.230 10:30.38647.716
3 12Dave Fultz 127.952 10:38.10848.134
4 28Zane Hollander 1230.387 11:00.54350.250
5 19Dean Larson 1238.163 11:08.31950.266
6 13Rick Dale 2-10 laps 2:27.14648.623
Average Race Speed: 45.246 Best Time: 47.716 Speed: 49.795  by (57) Roger Scott Margin of Victory: 0.23 Race time: 10:30



:: Official XPLEX Racesite - All rights reserved :: Contact